Product description
| Product: | High Density Polyethylene |
| Properties: | injection molding grade |
HDPE – Injection molding Intended for further processing by injection moulding into articles for household and do-mestic use with increased cracking resistance such as bottle caps, box covers, caps, boxes, containers, trays, house-wares, injection syringe parts and needles, toys.
| Product: | High Density Polyethylene |
| Properties: | injection molding grade |
| Characteristic | Unit | Value | |
| Density | at 23°C | kg/m3 | 958 – 965 |
| at 20°C | 960 – 966 | ||
| Melt flow index at 190°C and load of 2.16 kg | g/10min | min 6-9 | |
| Melt flow index spread within a batch | % | max 15 | |
| Number of inclusions | pieces | max 10 | |
| Melt flow ratio( MFI 21.6/MFI 2.16) | – | 20 – 35 | |
| Tensile yield strength | MPa | 28 | |
| Rupture strength | MPa | min 17 | |
| Elongation at break | % | – | |
| Cracking resistance | hours | – | |
| Weight content of pellets less than 2 mm and more than 5-8 mm in size | % | max 1 | |
Reviews
There are no reviews yet.