Product description
| Product: | Polypropylene Homopolymer |
| Properties: | Homopolymer contains antiblocking and slip agent with high stiffness |
Polypropylene – Cast film with high slip behaviour for all kind of packaging and stationary films
| Product: | Polypropylene Homopolymer |
| Properties: | Homopolymer contains antiblocking and slip agent with high stiffness |
| Characteristic | Test Method | Unit | Value |
| Melt flow rate ( 230°C, 2.16 kg) | ASTM D 1238/L | g/10min | 8.5 |
| Tear strength (Longitudinal/Transverse) | DIN 53455 | MPa | 40/36 |
| Elongation at break (Longitudinal/Transverse) | DIN 53455 | % | 660/680 |
| Flexural modulus (Longitudinal/Transverse) | DIN 53121 | MPa | 650/630 |
| Dart drop impact strength F50 | ASTM D 1709 | gr | 330 |
| Coefficient of sliding friction | DIN 53375 | – | 0.2 |
| Melting point, DSC | ASTM D3417 | °C | 163 |
| Gloss (20°) | ISO 2813 | % | 120 |
| Haze | ASTM D1003 | % | 1.9 |
| Density | ASTM D792 | gr/cm3 | 0.91 |
Reviews
There are no reviews yet.