Product description
| Products: | Monoethylene Glycol (MEG) |
| Properties: | It is a clear, transparent and odourless liquid that can be mixed with water in any proportion. |
Monoethylene Glycol is used Polyester, Resins, wetting and plasticizing agents, coolant additives,…
| Products: | Monoethylene Glycol (MEG) |
| Properties: | It is a clear, transparent and odourless liquid that can be mixed with water in any proportion. |
| Characteristic | Test Method | Unit | Value |
| Purity | ASTM E – 202 | WT.% | min 99.8 |
| Diethylene glycol | ASTM E – 202 | WT.% | max 0.08 |
| water content | ASTM E – 202 | WT.% | max 0.08 |
| Acidity as acetic acid | ASTM D -1613 | WT.PPM | max 10 |
| Ash content | DC – 254/A | gr/100ml | max 0.005 |
| Aldehyde as acetaldehyde | DC-163C | WT.PPM | max 10 |
| SP.GR.(20/20 °C ) | ASTM D – 891 | – | 1.1175-1.1195 |
| Colour | ASTM – 1209 | Pt – Co | max 5 |
| Distillation @ 760 MM-Hg | |||
| IBP | ASTM D – 1078 | °C | min 196 |
| DP | ASTM D – 1078 | °C | max 199 |
| 5-95 Vol % range | ASTM D – 1078 | °C | max 1 |
| UV Transmittance | |||
| At 220 nm | EO – 577 A | T. % | min 70 |
| At 275 nm | EO – 577 A | T. % | min 95 |
| At 350 nm | EO – 577 A | T. % | min 99 |
Reviews
There are no reviews yet.