Product description
| Product: | Polypropylene Homopolymer |
| Properties: | Homopolymer with standard formulation and narrow MFR range |
Polypropylene -BOPP use for Bopp films – metallizable (Stenter frame process), general extrusion
| Product: | Polypropylene Homopolymer |
| Properties: | Homopolymer with standard formulation and narrow MFR range |
| Characteristic | Test Method | Unit | Value |
| Melt flow rate ( 230°C, 2.16 kg) | ASTM D 1238/L | g/10min | 2 |
| Tensile modulus of Elasticity (1mm/min) | ASTM D 638 | MPa | 1450 |
| Tensile strength at yield (50mm/min) | ASTM D638 | MPa | 34 |
| Tensile elongation at yield (50mm/min) | ASTM D638 | % | 9 |
| Notched charpy impact at 23°C | ISO 179/1eA | KJ/m2 | 5 |
| Notched charpy impact at -30°C | ISO 179/1eA | KJ/m2 | 1.9 |
| Vicat softening point (10N) | ASTM D1525 | °C | 154 |
| Ball indentation hardness | ISO 2039-1 | MPa | 72 |
| H.D.T ( 0.46 N/mm2) | ASTM D648 | °C | 85 |
| Melting point, DSC | ASTM D3417 | °C | 163 |
| Density | ASTM D792 | gr/cm3 | 0.91 |
Reviews
There are no reviews yet.