Product description
Product: | Linear Low Density Polyethylene |
Properties: | ilm extrusion (blown) grade |
LDPE – Fil extrusion (blown) intended for production of packing stretch film by blown extrusion, for bags and inserts.
Product: | Linear Low Density Polyethylene |
Properties: | ilm extrusion (blown) grade |
Characteristic | Unit | Value | |
Density | at 23°C | kg/m3 | 0.918 – 0.923 |
at 20°C | 0.920 – 0.925 | ||
Melt flow index at 190°C and load of 2.16 kg | g/10min | min 0.7 – 1.5 | |
Melt flow index spread within a batch | % | max 10 | |
Number of inclusions | pieces | max 8 | |
Melt flow ratio (MFI 21.6/MFI 2.16) | – | max 20 – 35 | |
Tensile yield strength | MPa | min 9 | |
Rupture strength | MPa | min 22 | |
Elongation at break | % | min 700 | |
Weight content of pellets less than 2 mm and more than 5 to 8 mm in size | % | max 1 |
Reviews
There are no reviews yet.