Product description
Product | Hydrogen Peroxide 35%, 50% |
Properties | Colorless transparent liquid |
Chemical name: | Hydrogen peroxide aqueous solution 35% |
Synonyms | Hydrogen peroxide, perhydrol |
Empirical formula | H2O2 |
Hydrogen Peroxide 35%, 50% is bleaching agent in pulp and paper industry, bleaching agent in textile industry (cotton, linen, wool etc.), metal surface cleaning agent ( before electrolytic coating) in machinery, raw material for synthetic detergents production ( sodium percarbonate and perborate), oxidizing, hydroxylating or epoxidizing agent in chemical industry.
Product | Hydrogen Peroxide 35%, 50% |
Properties | Colorless transparent liquid |
Chemical name: | Hydrogen peroxide aqueous solution 35% |
Synonyms | Hydrogen peroxide, perhydrol |
Empirical formula | H2O2 |
Quality performances | Standard requirements | Actual performances |
Appearance | Transparent liquid substance without mechanical impurities | Satisfies |
Chromaticity, units of Hasen, max | 10 | Satisfies |
Density at 20°C, g/cm3 | 0.880 – 0882 | 0.882 |
Weight fraction of base substance, %,min | 99.50 | 99.9 |
Weight fraction of acids in terms of acetic acid, %, max | 0.005 | 0.003 |
Weight fraction of fixed residue, % , max | 0.002 | 0.001 |
Temperature range of distillation at pressure 760 mm Hg: 95% (by volume) of product should be distilled off within temperature range, °C | 122 – 127 | 126 – 127 |
Weight fraction of water, %, max | 0.08 | 0.02 |
Relative volatility (by ethyl ether) | 8 – 13 | 12 |
Reviews
There are no reviews yet.