Product description
Products: | Ethyl Acetate |
Empirical formula: | CH3CHOHCH3 |
Products: | Ethyl Acetate |
Empirical formula: | CH3CHOHCH3 |
Quality performances | Value |
Appearance | A colorless transparent liquid without mechanical impurities |
Density at 20°C, (G/sm3) | 0.785 – 0786 |
Part by mass of isopropyl alcohol, %, max | 99.7 |
Part by mass of the acid on conversion to the acetic acid, %, max | 0.0007 |
Part by mass of sulfuric compounds on conversion to the sulfur, %, max | 0.00005 |
The bromine number ( 1G bromine with 100 G of alcohol) | 0.006 |
Part by mass of the carbon compounds on conversion CO, %, max | It is not determined |
Reviews
There are no reviews yet.