Product description
| Product: | High Density Polyethylene |
| Properties: | film extrusion grade |
HDPE – Film extrusion intended for processing by extrusion method into film used for cold food packaging and other purposes such as bags, various packages
| Product: | High Density Polyethylene |
| Properties: | film extrusion grade |
| Characteristic | Unit | Value |
| Density | kg/m3 | 0.949 – 0.952 |
| Melt flow index | g/10min | min 0.3 – 0.6 |
| Melt flow index spread within a batch | % | max 10 |
| Number of inclusions | pieces | max 3 |
| Weight content of ash | – | max 0.04 |
| Weight content of volatile substances | max 0.09 | |
| Tensile yield strength | MPa | min 19 |
| Rupture strength | MPa | min 21.6 |
| Elongation at break | % | min 700 |
Reviews
There are no reviews yet.